Tournament-only strength from validated S-tier competition.

Tournament Stats

Tournament Rankings

Tournament Rating estimates demonstrated strength from validated Retold S-tier tournament games.

ModelWHR Tournament Rating v1
Evidence8 events · 2932 maps
ThroughSep 13, 2026
Competitors254
Whole-History Rating · current retrospective estimate

Tournament Rankings

Tournament Rating is the strength estimate. Uncertainty shows how established it is; provisional means limited evidence, not lower skill.

Rank Competitor Tournament RatingRating UncertaintyUncert. Maps W L Events Opponents
126 CoffeeNight Provisional 2 maps · 0–2 · 1 event 1457 289.5 2 0 2 1 1
127 RedFox Provisional 2 maps · 0–2 · 1 event 1455 289.9 2 0 2 1 1
128 SPARX_BR Provisional 3 maps · 1–2 · 1 event 1454 232.2 3 1 2 1 1
129 AHY6UT Provisional 8 maps · 2–6 · 2 events 1452 185.4 8 2 6 2 3
130 Chrysaor Provisional 2 maps · 0–2 · 1 event 1451 287.5 2 0 2 1 1
131 KratosMVN Provisional 2 maps · 0–2 · 1 event 1451 285.3 2 0 2 1 1
132 Mr.Tragedy Provisional 2 maps · 0–2 · 1 event 1451 285.3 2 0 2 1 1
133 GarMadjuda 21 maps · 5–16 · 4 events 1450 140.0 21 5 16 4 8
134 Flofusion Provisional 2 maps · 0–2 · 1 event 1449 285.4 2 0 2 1 1
135 Expax Provisional 2 maps · 0–2 · 1 event 1447 285.8 2 0 2 1 1
136 Matthieu Provisional 14 maps · 3–11 · 3 events 1444 171.8 14 3 11 3 6
137 carlosvillalvaface Provisional 1 maps · 0–1 · 1 event 1443 280.1 1 0 1 1 1
138 LORDI Provisional 9 maps · 4–5 · 2 events 1442 147.8 9 4 5 2 3
139 Lighty Provisional 2 maps · 0–2 · 1 event 1442 283.2 2 0 2 1 1
140 Draq Provisional 6 maps · 2–4 · 2 events 1440 202.0 6 2 4 2 3
141 TheKroks Provisional 2 maps · 0–2 · 1 event 1438 281.6 2 0 2 1 1
142 Pato Provisional 2 maps · 0–2 · 1 event 1438 280.3 2 0 2 1 1
143 SoldieR Provisional 2 maps · 0–2 · 1 event 1437 279.8 2 0 2 1 1
144 FelixAldi Provisional 2 maps · 0–2 · 1 event 1436 280.6 2 0 2 1 1
145 Bob Provisional 2 maps · 0–2 · 1 event 1433 273.5 2 0 2 1 1
146 Soon Provisional 2 maps · 0–2 · 1 event 1432 279.3 2 0 2 1 1
147 Ve_Kaiser Provisional 2 maps · 0–2 · 1 event 1428 276.1 2 0 2 1 1
148 Willios Provisional 2 maps · 0–2 · 1 event 1427 271.0 2 0 2 1 1
149 BORZ Provisional 2 maps · 0–2 · 1 event 1426 276.2 2 0 2 1 1
150 Black_Crow Provisional 2 maps · 0–2 · 1 event 1425 273.7 2 0 2 1 1

What the rating means

Tournament Rating uses validated Retold S-tier tournament games only. Each played map is one observation, so a 3–0 and a 3–2 contribute different evidence; results against stronger opponents carry more information.

Whole-History Rating can improve a retrospective estimate when later tournament evidence clarifies an opponent's strength. It is not the same as what was known at the time, and it does not prove an infallible exact ordering.

Confidence and publication

Uncertainty describes how established an estimate is. A competitor is provisional with fewer than 10 maps or uncertainty above 150; provisional means limited evidence, not low skill.

Disconnected comparison groups are not assigned a false global rank. Tournament Rating is an evidence-based estimate, not an objective measure of player worth.