Clan Command
[OLY] Olympianos
Invite Only · Active · Roster updated Nov 6
3 online
3 in a match or lobby
OLY
Clan Snapshot · OLY at a glance
Membership, presence, and rating for this clan.
Stored clan dataWhere OLY Stands
Rank across the same dimensions used on the Clan Hub. Fuller bar = higher rank.
Team Elo Rank
#849 of 3123 ranked Clans
Activity Rank · 30d
#19 of 450 active Clans
Roster Size Rank
#14 of 6433 tracked Clans
Ranked Roster Depth
#19 of 2771 Clans with a Team Elo
Roster · Members
63 returned members. Click a column header to sort.
| Thuski | Leader | Offline | 1245 | - | 1073742400 |
| Eco... | Officer | Offline | 1048 | - | 1073750597 |
| AJaydo1 | -1 | Offline | 1044 |
Nov 4, 2026
Ranked 1v1
|
1073760643 |
| Agusjajs | -1 | Offline | 1065 | - | 1074062241 |
| realdieguiuks | -1 | Offline | 816 | - | 1074205914 |
| Fenixgamerpro | -1 | Offline | Unrated | - | 1074443858 |
| batix1 | -1 | Offline | 971 | - | 1074445737 |
| SnapTarantula02 | -1 | Offline | 972 |
May 10, 2026
Ranked Team
|
1074601753 |
| Dhzimxx | Member | Offline | 931 | - | 1074685831 |
| Regina20127604 | -1 | Offline | 809 |
Feb 26, 2025
Ranked Team
|
1075096654 |
| Killergio9823 | -1 | Offline | 974 | - | 1075395033 |
| AbsGoose6533 | -1 | Offline | 955 | - | 1075728412 |
| Mora | -1 | Offline | Unrated | - | 1075844198 |
| Theripper2510 | -1 | Offline | 947 | - | 1075871272 |
| ALVERYKCH | -1 | Offline | 1001 | - | 1075929500 |
| Persefone1997 | -1 | Offline | 976 |
Oct 30, 2026
Ranked 1v1
|
1076059096 |
| danielspicond | -1 | Offline | 780 |
Oct 30, 2026
Ranked 1v1
|
1076073994 |
| Dejmien976181 | -1 | Offline | Unrated | - | 1076162649 |
| JoseTrinite | -1 | Offline | Unrated | - | 1076176248 |
| Insanito6781480 | -1 | Offline | 997 |
Jul 9, 2025
Ranked 1v1
|
1076186768 |
| Brian2613 | -1 | Offline | Unrated | - | 1076205835 |
| mizakimei88 | -1 | Offline | Unrated | - | 1076542765 |
| ElFather170903 | -1 | Offline | 1033 |
May 28, 2026
Ranked 1v1
|
1076590028 |
| Gman0806321 | -1 | Offline | Unrated | - | 1076631483 |
| Spartacus020399 | -1 | Offline | 1001 | - | 1076667642 |
| Theodore 860 | -1 | Offline | Unrated | - | 1076706540 |
| Hakorifuko | -1 | Offline | Unrated | - | 1076715785 |
| mr i eat llamas | -1 | Offline | Unrated | - | 1076802679 |
| Diogo CGB | -1 | Offline | Unrated |
May 18, 2026
Ranked 1v1
|
1076837625 |
| Tio Jack | -1 | Offline | 963 | - | 1076856899 |
| DeathhStrokee | -1 | In a Skirmish | Unrated | Online now | 1076861113 |
| BranXon | -1 | Offline | Unrated | - | 1076867911 |
| Callejaas17 | -1 | Offline | 839 |
Mar 26, 2026
Ranked 1v1
|
1077080276 |
| EmigrantParty10 | -1 | Offline | 816 | - | 1077121490 |
| Vaaleryon | -1 | Offline | 1021 |
Oct 29, 2026
Ranked Team
|
1077257930 |
| bagy | -1 | Offline | Unrated | - | 1077264570 |
| Thechosenwun457 | -1 | Offline | Unrated |
Mar 22, 2026
Ranked 1v1
|
1077265779 |
| xShiroixJq | -1 | Offline | Unrated | - | 1077453654 |
| Dleonam | -1 | Offline | Unrated | - | 1077464000 |
| Slacker1231 | -1 | In a Skirmish | Unrated | Online now | 1077467701 |
| Andersonvilla95 | -1 | Offline | Unrated | - | 1077469549 |
| ErickReymon | -1 | Offline | Unrated | - | 1077470477 |
| khryz2357 | -1 | Offline | 1051 | - | 1077475837 |
| kietnazareta.kn | -1 | Offline | 963 | - | 1077480963 |
| TogaedPlum3309 | -1 | Offline | 1040 |
Jun 13, 2026
Ranked Team
|
1077487887 |
| xKassianoBR | -1 | Offline | Unrated |
Jun 11, 2026
Ranked 1v1
|
1077505110 |
| 襄平 | -1 | Offline | 1025 | - | 1077531410 |
| AliEbiE09 | -1 | Offline | 931 | - | 1077546351 |
| Sauli | -1 | Offline | Unrated | - | 1077560413 |
| metalmaster01 | -1 | Offline | Unrated | - | 1077561494 |
| Apolo75946 | -1 | Offline | Unrated | - | 1077566298 |
| defgca | -1 | Offline | Unrated | - | 1077576584 |
| CRUZprime3608 | -1 | Offline | Unrated | - | 1077578219 |
| gugurara2019 | -1 | Offline | 1045 | - | 1077581091 |
| Librame del mal | -1 | Offline | 814 |
Oct 29, 2026
Ranked Team
|
1077582404 |
| OB53553D | -1 | Offline | 1048 | - | 1077582464 |
| rulzmaker | -1 | Offline | Unrated | - | 1077601646 |
| Addiasrk | -1 | In a Skirmish | Unrated | Online now | 1077616963 |
| Moxiz1416 | -1 | Offline | Unrated | - | 1077625604 |
| sergiosan9010 | -1 | Offline | 1193 | - | 1077639849 |
| Publico13410 | -1 | Offline | 552 |
Nov 5, 2026
Ranked Team
|
1077647782 |
| Xgiz405x | -1 | Offline | Unrated | - | 1077655204 |
| Ironamerican318 | -1 | Offline | 1000 | - | 1077700125 |
Top Rated Members
Recent Clan Activity
PU
Publico13410
Ranked Team
Nov 5
AJ
AJaydo1
Ranked 1v1
Nov 4
DA
danielspicond
Ranked 1v1
Oct 30
PE
Persefone1997
Ranked 1v1
Oct 30
LD
Librame del mal
Ranked Team
Oct 29
Observed activity Prostagma has imported — not a full Clan history.
Activity Pulse
Online now
3
Active · 30 days
15
Active · 90 days
21