Clan Command
[MoD] MerchantsofDestruction
Invite Only · Established · Roster updated Nov 6
2 online
1 in a match or lobby
MoD
Clan Snapshot · MoD at a glance
Membership, presence, and rating for this clan.
Stored clan dataWhere MoD Stands
Rank across the same dimensions used on the Clan Hub. Fuller bar = higher rank.
Team Elo Rank
#758 of 3123 ranked Clans
Activity Rank · 30d
#230 of 450 active Clans
Roster Size Rank
#13 of 6433 tracked Clans
Ranked Roster Depth
#22 of 2771 Clans with a Team Elo
Roster · Members
63 returned members. Click a column header to sort.
| D3fY Oblivion | Leader | Offline | 976 |
Sep 18, 2024
Ranked Team
|
1073742062 |
| BraveStorm2763 | Member | Offline | Unrated | - | 1073743268 |
| MetallicJORDO | Member | Offline | 945 | - | 1073743521 |
| LongfellowDietz | Member | Offline | Unrated | - | 1073757200 |
| dVince | Member | Offline | 952 |
Aug 28, 2024
Ranked Team
|
1073762207 |
| Mnemocratic | Member | Offline | 919 |
Feb 6, 2026
Ranked Team
|
1073781556 |
| Tierno7434 | Member | Offline | 1036 | - | 1073795242 |
| SiakAttack | Member | Offline | Unrated | - | 1073806358 |
| DelayedChimp348 | Officer | Offline | 1051 |
Sep 14, 2024
Ranked Team
|
1073817830 |
| grenouil70 | Member | Offline | Unrated | - | 1073837149 |
| xA7XxDeathBat | Member | Offline | Unrated | - | 1073842924 |
| UnbridledGhost | Member | Offline | Unrated | - | 1073851786 |
| thomas44650 | Member | Offline | 557 |
Sep 13, 2024
Ranked Team
|
1073871257 |
| M9 ooFzzz | Member | Offline | 859 |
Sep 19, 2024
Ranked 1v1
|
1073920097 |
| Rush4FX | Member | Offline | Unrated | - | 1073921378 |
| Z4XShadow | Member | Offline | Unrated | - | 1073930786 |
| darkshooter08 | Member | Offline | Unrated | - | 1073933003 |
| Cr0saber | Member | Offline | 1131 |
Apr 2, 2026
Ranked 1v1
|
1073945340 |
| Mediumrider1166 | Member | Offline | 871 |
Sep 6, 2024
Ranked 1v1
|
1073965978 |
| Blazeee Gomba | Member | Offline | Unrated | - | 1073987536 |
| HateRawr69 | Member | Offline | Unrated | - | 1073998122 |
| MobaZak6904 | Member | Offline | 957 | - | 1074004133 |
| enescpus | Member | Offline | 1002 |
Sep 13, 2024
Ranked 1v1
|
1074030515 |
| ShutCake8648722 | Member | Offline | Unrated | - | 1074041628 |
| SektoR pr0ject | Member | Offline | Unrated | - | 1074043110 |
| RazmaXXX | Member | Offline | Unrated | - | 1074050726 |
| Killroy7521 | Member | Offline | Unrated | - | 1074143429 |
| LoveKlutchz | Member | Offline | Unrated | - | 1074176110 |
| IX Mill | Member | Offline | 1061 | - | 1074178113 |
| ARCHER EMIYA999 | Member | Offline | Unrated | - | 1074198428 |
| GoldTail8960 | Member | Offline | Unrated | - | 1074202297 |
| hechunhu1 | Member | Offline | Unrated | - | 1074230033 |
| TTVDR4CO6044 | Member | Offline | Unrated | - | 1074238726 |
| Steve Ash2 | Member | Offline | 1094 |
Sep 10, 2024
Ranked Team
|
1074280585 |
| ObGynKenobi | Member | Offline | Unrated | - | 1074285699 |
| AceGP Ace | Member | Offline | Unrated | - | 1074307665 |
| BearBondageKing | Member | Offline | Unrated | - | 1074330722 |
| Todoroky | Member | Offline | 930 | - | 1074355714 |
| WolfDiniz1980 | Member | Offline | Unrated | - | 1074379815 |
| PatterickDan | Member | Offline | 950 | - | 1074399285 |
| KillerRed060323 | Member | Offline | 1033 | - | 1074434448 |
| SatansWarlord x | Member | Offline | Unrated | - | 1074491927 |
| The Red8890 | Member | Offline | 952 |
Sep 8, 2024
Ranked 1v1
|
1074521657 |
| AkiiRa4129 | Member | Offline | Unrated | - | 1074560228 |
| BtBrave5024 | Member | Offline | Unrated | - | 1074695091 |
| scatie luke | Member | Offline | Unrated | - | 1074708220 |
| Jayskillz1924 | Member | Offline | 949 |
Sep 13, 2024
Ranked Team
|
1074730374 |
| Jackill199 | Member | Offline | Unrated | - | 1074744363 |
| Mr Pouce | Member | Offline | 1303 |
May 19, 2026
Ranked Team
|
1074804930 |
| Keltic5469 | Officer | Offline | 972 |
Sep 18, 2024
Ranked Team
|
1074824588 |
| SAMSON | Member | Offline | 994 |
Nov 17, 2024
Ranked Team
|
1074852179 |
| NorseByNorseWest | Member | Offline | 1048 |
Nov 8, 2024
Ranked 1v1
|
1074886251 |
| SwS MiiRx | Officer | Offline | 961 |
Sep 10, 2024
Ranked Team
|
1074923074 |
| manuel193 | Member | Offline | 1053 | - | 1074932683 |
| OfficialDerBear | Member | Offline | Unrated | - | 1075051109 |
| zl AGENT 47 lx | Member | Offline | 960 |
Sep 17, 2024
Ranked Team
|
1075059098 |
| justindamood | Member | Offline | Unrated | - | 1075155267 |
| kungfuzebra6105 | -1 | Offline | 883 | - | 1076141742 |
| mizakimei88 | -1 | Offline | Unrated | - | 1076542765 |
| Gman0806321 | -1 | Offline | Unrated | - | 1076631483 |
| Moxiz1416 | -1 | In a Skirmish | Unrated | Online now | 1077625604 |
| Xgiz405x | -1 | Offline | Unrated | - | 1077655204 |
| chhota_sa_ladka | -1 | At the Main Menu | 988 | Online now | 1077669749 |
Top Rated Members
Recent Clan Activity
Observed activity Prostagma has imported — not a full Clan history.
Activity Pulse
Online now
2
Active · 30 days
2
Active · 90 days
5